Know What it Takes!
know What it Takes! prepare for 2010
Girls Boys
| Event | Districts | State | District | State |
| 200 Free | ||||
| 200 IM | ||||
| 50 Free | ||||
| 100 Fly | ||||
| 100 Free | ||||
| 500 Free | ||||
| 100 Back | ||||
| 100 Breast | ||||
| 200 Medley Relay | Let's | Know | ||
| 200 Free Relay | Go | what it | ||
| 400 Free Relay | Cats! | takes! |
At-large
times for
2009
Girls Boys
| Event | Districts | State | District | State |
| 200 Free | 2:17.03 | 2:01.16 | 2:00.30 | 1:44.23 |
| 200 IM | 2:38.22 | 2:19.92 | 2:15.53 | 1:58.73 |
| 50 Free | 27.72 | 25.59 | 23.66 | 21.86 |
| 100 Fly | 1:12.45 | 1:02.79 | 1:00.60 | 52.31 |
| 100 Free | 1:00.72 | 55.73 | 52.97 | 47.87 |
| 500 Free | 6:19.60 | 5:29.53 | 5:28.22 | 4:42.62 |
| 100 Back | 1:11.77 | 1:03.23 | 1:02.07 | 54.20 |
| 100 Breast | 1:18.99 | 1:11.59 | 1:09.34 | 1:00.41 |
| 200 Medley Relay | Let's | 1:58.40 | Know | 1:40.45 |
| 200 Free Relay | Go | 1:45.29 | what it | 1:29.20 |
| 400 Free Relay | Cats! | 3:55.57 | takes! | 3:18.33 |
At-large
times for
2008
The boys times will be different, since there are now two divisions. More boys will make Districts and State
Girls Boys
| Event | Districts | State | District | State |
| 200 Free | 2:19.60 | 2:02.99 | 1:59.80 | 1:45.23 |
| 200 IM | 2:38.90 | 2:18.67 | 2:18.60 | 1:59.39 |
| 50 Free | 27.92 | 25.46 | 24.29 | 21.99 |
| 100 Fly | 1:12.78 | 1:02.69 | 1:02.15 | 52.95 |
| 100 Free | 1:00.78 | 55.66 | 53.61 | 48.33 |
| 500 Free | 6:17.73 | 5:27.64 | 5:26.25 | 4:44.04 |
| 100 Back | 1:13.10 | 1:03.34 | 1:04.02 | 54.18 |
| 100 Breast | 1:19.29 | 1:11.47 | 1:10.43 | 1:01.17 |
| 200 Medley Relay | Let's | 1:59.25 | Know | 1:40.41 |
| 200 Free Relay | Go | 1:44.81 | what it | 1:30.47 |
| 400 Free Relay | Cats! | 3:52.49 | takes! | 3:18.31 |
At-large
times for
2007
