NHS Top Times
Fast times at Napoleon High

Napoleon High School All-Time Fastest Times

Current swimmers are highlighted in pink or blue

Boys

Girls

50 Yard Freestyle

50 Yard Freestyle

Place Name Time Year
1 Samantha Zuch 23.73 2010
2 Kim Moden 24.14 1997
3 Amy Grogg 24.5 1993
3 Deanne Clayton 24.5 2001
3 Kelly Atkinson 24.5 2002
6 Erika Vocke 24.70 2010
7 Amy Kleck 24.7 1997
8 Makenzie Garringer 24.88 2010
9 Chelsea Meyer 25.05 2006
10 Steph McColley 25.1 1992
10 Lauri Haldy 25.1 1993
10 Rita Johnson 25.1 2000
10 Sara Blease 25.15 2004

100 Yard Freestyle

Place Name Time Year
1 Josh Boyd 21.41 2002
2 Scott Nagel 22.0 1991
2 Gregg Saul 22.0 1999
4 Rob Moden 22.1 2001
5 David Limbird 22.2 1995
6 Doug Schwab 22.3 1997
7 Jon Schroeder 22.40 2009
8 Elliot Vocke 22.52 2006
8 Larry Vocke 22.5 1973
8 Nick Saul 22.55 2004
8 Steve Hernandez 22.5 1995
8 Zach Hanna 22.5 1998
8 Logan Hoover 22.5 2002

100 Yard Freestyle

The difference between try and triumph is a little umph

Congratulations to Coach Larry Vocke who was the recipient of the 2005 SEI (Sportsmanship, Ethics, and Integrity) Award. Coach Vocke was also inducted into the Ohio High School State Swimming Coaches Association Hall of Fame for the class of 2004-05.

Place Name Time Year
1 Samantha Zuch 51.03 2010
2 Amy Kleck 53.28 1999
3 Kim Moden 53.3 1997
3 Erika Vocke 53.35 2010
5 Deanne Clayton 53.8 2000
6 Steph McColley 54.0 1991
7 Lauri Haldy 54.2 1992
8 Kelly Atkinson 54.3 2002
9 Rita Johnson 54.4 2000
10 Karen Kirlough 54.6 1982

200 Yard Freestyle

Place Name Time Year
1 Steve Hernandez 47.02 1995
2 Josh Boyd 47.6 2002
3 Nick Saul 47.75 2006
4 Mike Smee 47.8 1999
5 Ryan Harper 48.16 2009
6 Sam McColley 48.5 1995
7 Scott Nagel 48.6 1991
8 Sean Sonnenberg 48.79 2005
9 Brian Dickman 48.8 1984
9 Greg Saul 48.8 1999
9 Marc Anderson 48.84 2009

200 Yard Freestyle

To be a winner, all you need to give is all you have

Place Name Time Year
1 Samantha Zuch 1:48.38 2010
2 Tisha Rath 1:54.85 1998
3 Ashley Atkinson 1:55.0 1999
4 Erika Vocke 1:55.72 2010
5 Steph McColley 1:56.2 1992
6 Lauri Haldy 1:56.50 1993
7 Sheila Westendorf 1:57.0 1983
8 Allison Zuch 1:57.56 2006
9 Jesse Sworden 1:57.71 2010
10 Amy Vernace 1:58.5 1995

500 Yard Freestyle

 DII State Record

Place Name Time Year
1 Nick Saul 1:41.09 2006
2 Brian Dickman 1:42.0 1985
3 Ryan Harper 1:43.73 2008
4 Mike Saul 1:44.4 2001
5 Bill Salsbury 1:45.9 1981
6 Carlos Martinez 1:45.9 2001
7 Mike Cochran 1:46.6 1982
8 Steve Hernandez 1:47.7 1994
9 Jeff Vernace 1:48.0 1992
10 Josh Boyd 1:48.3 2000

500 Yard Freestyle

Coach Vocke has also received the Neil Skinner Award for the 2006-07 season. This award is the State Coach of the Year for Division II girls swimming and diving. It is voted on by members of the Ohio High School Swim Coaches Association.

Place Name Time Year
1 Samantha Zuch 4:51.14 2010
2 Ashley Atkinson 5:01.91 1999
3 Tisha Rath 5:04.4 1997
4 Sheila Westendorf 5:07.0 1983
5 Steph McColley 5:08.0 1992
6 Allison Zuch 5:11.44 2006
7 Lauri Haldy 5:12.0 1991
8 Shannon Latta 5:12.2 1996
9 Samantha Sworden 5:13.48 2008
10 Makenzie Garringer 5:14.34 2010

100 Yard Butterfly

Place Name Time Year
1 Nick Saul 4:36.53 2005
2 Brian Dickman 4:37.1 1985
3 Mike Saul 4:38.5 2001
4 Ryan Harper 4:39.93 2008
5 Bob Kruse 4:48.8 1987
5 Doug Brown 4:48.8 1988
7 Mark Dempster 4:49.7 1984
8 Mike Cochran 4:50.2 1982
8 Mike Rohrs 4:50.2 1991
10 Jeff Vernace 4:51.3 1992

100 Yard Butterfly

NHS Cats are Determined!

Ability is what you're capable of doing. Motivation determines what you do. Attitude determines how well you do it

Place Name Time Year
1 Makenzie Garringer 57.02 2010
2 Amy Grogg 59.55 1999
3 Chelsea Meyer 59.61 2009
4 Lauir Haldy 59.6 1991
5 Rita Johnson 59.6 2000
6 Sheila Westendorf 1:00.2 1982
7 Tisha Rath 1:00.3 1997
8 Kelly Atkinson 1:00.5 2001
8 Samantha Zuch 1:00.58 2009
10 Sara Blease 1:00.92 2004

100 Yard Backstroke

Place Name Time Year
1 Mark Bertz 51.67 1978
2 Steve Hernandez 52.6 1995
3 Mike Smee 52.8 1999
4 Marc Anderson 53.02 2009
5 P.J. Jackson 53.0 1989
6 Elliot Vocke 53.90 2006
7 Evan Vocke 54.09 2010
8 Jay Finn 54.2 1981
9 Tony Tijerina 54.35 2009
10 Tyler Anderson 54.49 2010

100 Yard Backstroke

Place Name Time Year
1 Amy Kleck 59.61 1998
2 Kelly Atkinson 59.6 2002
3 Edda Wernecke 1:01.0 1992
4 Steph McColley 1:02.5 1991
5 Tara Thomas 1:02.5 1995
6 Erin Varner 1:03.1 1999
7 Dee Van Brackel 1:03.3 1986
8 Tisha Rath 1:03.3 1998
9 Katarina Weckener 1:03.4 2001
10 Rita Johnson 1:03.6 2000

100 Yard Breaststroke

Place Name Time Year
1 Nick Saul 53.60 2006
2 Marc Anderson 54.82 2009
3 Michael Creager 55.61 2008
4 Brian Wiederwohl 55.9 1997
5 Andy Houck 56.0 1999
6 Scott Nagel 56.6 1981
7 Eric Holzer 56.8 1984
8 Sam McColley 57.0 1985
9 Ryan Harper 57.25 2007
10 Logan Hoover 57.3 2001

100 Yard Breaststroke

Place Name Time Year
1 Samantha Zuch 1:04.32 2009
2 Chelsea Meyer 1:06.59 2007
3 Autumn Bragg 1:07.08 1992
4 Sarah Marihugh 1:07.4 2002
5 Steph McColley 1:07.7 1991
6 Dee Van Brackel 1:09.6 1987
7 Dana Meyer 1:09.64 2005
8 Erin Varner 1:09.8 2000
9 Kelli Fisher 1:10.83 2005
10 Alexis Iliff 1:11.44 2008

200 Yard Individual Medley

Place Name Time Year
1 Scott Nagel 56.90 1991
2 Scott Dill 58.9 1990
3 Marc Nagel 59.6 1997
4 Spencer Witt 1:00.44 2009
5 Greg Saul 1:00.9 1999
6 Jon Schroeder 1:01.89 2008
7 Kevin O'Hara 1:02.4 2003
8 Nick Hanna 1:02.9 2001
9 Logan Hoover 1:03.6 2002
10 Nick Saul 1:03.63 2006

200 Yard Individual Medley

Place Name Time Year
1 Scott Nagel 1:56.09 1991
2 Marc Nagel 1:58.5 1996
3 Nick Saul 1:59.65 2006
4 Kevin O'Hara 2:00.5 2003
5 Scott Dill 2:00.8 1990
6 Spencer Witt 2:02.26 2010
7 Mike Smee 2:02.9 1999
8 Mike Rohrs 2:03.2 1991
9 Eric Holzer 2:04.0 1985
10 Kevin Storch 2:04.1 1993

200 Yard Medley Relay

Place Name Time Year
1 Samantha Zuch 2:06.79 2010
2 Steph McColley 2:10.63 1991
3 Chelsea Meyer 2:10.87 2007
4 Autumn Bragg 2:11.9 1992
5 Amy Kleck 2:14.2 1999
6 Tisha Rath 2:14.3 1998
7 Sheila Westendorf 2:14.7 1984
8 Erin Varner 2:15.0 2001
9 Lisa Nagel 2:15.1 1994
10 Melanie Offutt 2:16.3 1999

200 Yard Medley Relay

Place Name Time Year
1 Marc Anderson 1:38.50 2009
Spencer Witt
Tony Tijerina
Jonathan Schroeder

200 Yard Freestyle Relay

Place Name Time Year
1 Chandler Ashbaugh 1:48.13 2010
Samantha Zuch
Makenzie Garringer
Erika Vocke

200 Yard Freestyle Relay

Place Name Time Year
1 Erika Vocke 1:36.95 2010
Makenzie Garringer
Jesse Sworden
Samantha Zuch

400 Yard Freestyle Relay

Place Name Time Year
1 G. Saul 1:28.46 1999
S. Westhoven
N. Burgei
M. Smee

400 Yard Freestyle Relay

 State Champs

Place Name Time Year
1 Samantha Zuch 3:34.06 2010
Jesse Sworden
Chandler Ashbaugh
Erika Vocke
Place Name Time Year
1 R. Moden 3:14.85 2001
C. Martinez
M. Saul
J. Boyd

Welcome to the world of Napoleon Swimming

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player