Wildcat Swimming & Diving
Napoleon High School
Swimming & Diving
Swimming & Diving
Dual Meet Record
Boys: 9-3
Girls: 11-1
2009-2010 Schedule
| Day | Date | Meet | Place | Time |
| Saturday | Nov. 28 | Blue/White Intrasquad | Napoleon | 9:30 am |
| Thursday | Dec. 03 | Sylvania Southview Southview | Napoleon | 5:00 pm |
| Saturday | Dec. 05 | NWOAC Relays-Diving | Napoleon | 9:00 am |
| Saturday | Dec. 05 | NWOAC Relays-Swimming | Napoleon | |
| Tuesday | Dec. 08 | St. Francis/St. Ursula | Napoleon | 5:00 pm |
| Saturday | Dec. 12 | Wildcat Invitational | Napoleon | 11:30 am |
| Thursday | Dec. 17 | Anthony Wayne | Napoleon | 5:00 pm |
| Saturday | Dec. 19 | Viking Invitational | Cleveland State | 8:00 am |
| Saturday | Dec. 19 | Marion Harding | Napoleon | 11:00 am |
| Tuesday | Dec. 22 | Sylvania Northview | Sylvania Northview | 5:00am |
| Saturday | Dec. 26 | St. John's/Notre Dame | Napoleon | 11:00 am |
| Saturday | Jan. 02 | Sandusky Perkins | Perkins | 11:00 am |
| Tuesday | Jan. 05 | (JV) Springfield | Napoleon | 5:00 pm |
| Saturday | Jan. 09 | Wauseon | Napoleon | 11:00 pm |
| Saturday | Jan. 16 | GBC Champ.- Diving | Fremont Ross | 9:30 am |
| Saturday | Jan. 16 | GBC Championships | Fremont Ross | 12:00 pm |
| Tuesday | Jan. 19 | Defiance/Bryan | Defiance YMCA | 4:30 pm |
| Saturday | Jan. 23 | Fremont Ross | Napoleon | 11:00 am |
| Thursday | Jan. 28 | (JV) Fostoria | Napoleon | 5:00 pm |
| Friday | Jan. 29 | NWOAC Champ.-Diving | Fremont Ross | 9:00 am |
| Saturday | Jan. 30 | NWOAC Championships | Fremont Ross | 11:00 am |
| Thursday | Feb. 04 | Bowling Green | Napoleon | 5:00 pm |
| Friday | Feb. 12 | Sectional Diving | Napoleon | 5:00 pm |
| Saturday | Feb. 13 | Sectional Championships | Napoleon | 11:00 am |
| Thursday | Feb. 18 | District Diving | BGSU | TBA |
| Friday | Feb. 19 | District Championships | BGSU | TBA |
| Thursday | Feb. 25 | State - Div II-Diving | Canton McKinley H.S. | 9:00 am/2:00 pm |
| Fri.-Sat. | Feb. 26-27 | State Championships-Div. II | Canton McKinley H.S. | 5:00 pm |
| Fri.-Sun. | Mar. 05-07 | USA Senior Meet | Miami (OH) University | TBA |
| Girls | Boys |
| White | Wins |
| 1-0 | 1-0 |
| 3rd | 3rd |
| 2-0 | 1-1 |
| 1st | 1st |
| 3-0 | 2-1 |
| 4-0 | 3-1 |
| 5-0 | 4-1 |
| 6-0 | 4-2 |
| 6-1 | 4-3 |
| 7-1 | 5-3 |
| 2nd | 1st |
| 9-1 | 7-3 |
| 10-1 | 8-3 |
| W | W |
| 3rd | 3rd |
| 11-1 | 9-3 |
| 1st | 1st |
